Descripción
(M42 – Geometría de corte apilado con 1 «(25 mm) de profundidad de corte – Fabricado en EE. UU.
Diámetro (pulgadas) | No de pieza. |
7/16 | 17814** |
1/2 | 17816 |
17/32 | 17817 |
9/16 | 17818 |
5/8 | 17820 |
11/16 | 17822 |
3/4 | 17824 |
13/16 | 17826 |
7/8 | 17828 |
15/16 | 17830 |
1 | 17832 |
1-1/16 | 17834 |
1-1/8 | 17836 |
1-3/16 | 17838 |
1-1/4 | 17840 |
1-5/16 | 17842 |
1-3/8 | 17844 |
** 7/16″ is made from M2 HSS
Diámetro (mm) |
No. de parte |
12mm | 17900 |
13mm | 17902 |
14mm | 17904 |
15mm | 17906 |
16mm | 17908 |
17mm | 17910 |
17.5mm | 17911 |
18mm | 17912 |
19mm | 17914 |
20mm | 17916 |
21mm | 17918 |
22mm | 17920 |
23mm | 17922 |
24mm | 17924 |
24.5mm | 17925 |
25mm | 17926 |
26mm | 17928 |
26.5mm | 17929 |
27mm | 17930 |
28mm | 17932 |
29mm | 17934 |
30mm | 17936 |
31mm | 17938 |
32mm | 17940 |
33mm | 17942 |
34mm | 17944 |
35mm | 17946 |
No. de parte |
Descripción |
17100 | Pilot for HMD115 (RotaLoc Cutter Only) |
17101 | Spring Ejection Pilot (Old style HMD100/115 drills Only) |
17810 | Pilot for HMD130 |
17470 | Pilot for HMD150 |
Valoraciones
No hay valoraciones aún.